Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: Last 12 Months
Generated 11-Jan-2012 02:00 EST

Usage summary for dottie.leslienewlifechurch.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 141 133 137 11 19 2583 114 1377 1330 1414
Dec 2011 245 239 243 8 35 9816 260 7536 7425 7614
Nov 2011 348 330 340 13 41 16314 405 10207 9913 10454
Oct 2011 124 112 117 6 31 4888 198 3629 3475 3856
Sep 2011 361 275 358 11 32 8715 333 10760 8258 10853
Aug 2011 448 299 439 26 35 14723 823 13620 9287 13913
Jul 2011 796 643 790 42 38 107537 1306 24499 19942 24681
Jun 2011 319 152 312 41 43 9582 1245 9366 4577 9574
May 2011 744 567 730 41 48 20566 1282 22648 17596 23083
Apr 2011 1263 1096 1257 26 39 57651 786 37717 32890 37914
Mar 2011 1123 922 1120 23 134 37307 733 34723 28596 34842
Feb 2011 1202 1124 1198 45 102 29561 1264 33571 31495 33669
Totals 319243 8749 209653 174784 211867


Generated by Webalizer Version 2.01