Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:00 EDT

Usage summary for dottie.leslienewlifechurch.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 30 23 29 7 6 326 15 59 46 61
Aug 2010 115 112 114 19 54 8268 606 3538 3490 3595
Jul 2010 142 138 131 24 70 7066 751 4078 4305 4422
Jun 2010 196 194 167 19 71 7022 571 5038 5841 5893
May 2010 271 266 240 19 81 10181 583 7224 8005 8152
Apr 2010 264 262 216 23 256 14204 717 6503 7871 7939
Mar 2010 576 564 569 43 202 79792 1352 17666 17504 17865
Feb 2010 490 484 488 26 171 159124 735 13665 13558 13727
Jan 2010 660 655 658 39 356 28600 1223 20401 20332 20464
Dec 2009 557 551 553 38 201 64758 1201 17173 17089 17292
Nov 2009 345 338 342 84 1312 51657 2526 10288 10164 10374
Oct 2009 167 164 165 20 163 29367 614 4979 4945 5033
Totals 460365 10894 110612 113150 114817


Generated by Webalizer Version 2.01