Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: Last 12 Months
Generated 12-Mar-2010 02:02 CST

Usage summary for dottie.leslienewlifechurch.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 535 526 531 43 63 31521 479 5846 5786 5885
Feb 2010 490 484 488 26 171 159124 735 13665 13558 13727
Jan 2010 660 655 658 39 356 28600 1223 20401 20332 20464
Dec 2009 557 551 553 38 201 64758 1201 17173 17089 17292
Nov 2009 345 338 342 84 1312 51657 2526 10288 10164 10374
Oct 2009 167 164 165 20 163 29367 614 4979 4945 5033
Sep 2009 151 147 141 12 174 19713 387 4230 4415 4536
Aug 2009 207 179 205 18 240 45182 573 6378 5550 6441
Jul 2009 83 73 81 26 252 9399 829 2528 2291 2596
Jun 2009 752 259 730 61 475 32649 1857 21907 7798 22560
May 2009 796 299 793 37 207 57316 1166 24608 9282 24696
Apr 2009 126 118 123 31 167 20078 931 3706 3562 3798
Totals 549364 12521 135709 104772 137402


Generated by Webalizer Version 2.01