Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:35 CST

Usage summary for dottie.leslienewlifechurch.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 935 929 934 15 33 64813 77 4672 4649 4679
Dec 2008 1190 541 1188 20 104 253101 647 36838 16779 36898
Nov 2008 510 210 507 13 33 87382 401 15223 6307 15308
Oct 2008 1602 1158 1589 18 85 470735 569 49286 35898 49671
Sep 2008 2564 2549 2423 10 69 755300 317 72693 76471 76924
Aug 2008 1732 1512 1573 12 89 519956 384 48775 46879 53713
Jul 2008 940 156 938 9 62 68431 281 29095 4858 29156
Jun 2008 265 40 264 4 33 10421 124 7923 1203 7955
May 2008 4 2 2 1 23 953 55 92 90 140
Apr 2008 55 30 32 14 90 2711 203 460 430 781
Totals 2233803 3058 265057 193564 275225


Generated by Webalizer Version 2.01