Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: August 2009
Generated 02-Sep-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 6441
Total Files 5550
Total Pages 6378
Total Visits 573
Total KBytes 45182
Total Unique Sites 240
Total Unique URLs 17
Total Unique Referrers 84
Total Unique User Agents 114
. Avg Max
Hits per Hour 8 817
Hits per Day 207 1249
Files per Day 179 1247
Pages per Day 205 1245
Visits per Day 18 76
KBytes per Day 1457 14828
Hits by Response Code
Code 200 - OK 5550
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2
Code 404 - Not Found 888

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 97 1.51% 92 1.66% 94 1.47% 25 4.36% 22 9.17% 78 0.17%
2 30 0.47% 28 0.50% 29 0.45% 26 4.54% 26 10.83% 85 0.19%
3 7 0.11% 6 0.11% 6 0.09% 6 1.05% 6 2.50% 67 0.15%
4 906 14.07% 579 10.43% 903 14.16% 51 8.90% 42 17.50% 1011 2.24%
5 51 0.79% 49 0.88% 50 0.78% 43 7.50% 29 12.08% 124 0.27%
6 2 0.03% 2 0.04% 2 0.03% 2 0.35% 2 0.83% 2 0.00%
7 13 0.20% 12 0.22% 12 0.19% 11 1.92% 5 2.08% 97 0.21%
8 45 0.70% 42 0.76% 43 0.67% 10 1.75% 10 4.17% 121 0.27%
9 161 2.50% 114 2.05% 153 2.40% 33 5.76% 29 12.08% 338 0.75%
10 22 0.34% 21 0.38% 21 0.33% 17 2.97% 18 7.50% 105 0.23%
11 94 1.46% 91 1.64% 92 1.44% 42 7.33% 33 13.75% 172 0.38%
12 2 0.03% 2 0.04% 2 0.03% 2 0.35% 2 0.83% 2 0.00%
13 871 13.52% 489 8.81% 865 13.56% 49 8.55% 48 20.00% 1051 2.33%
14 5 0.08% 4 0.07% 4 0.06% 3 0.52% 3 1.25% 5 0.01%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 0.08% 2 0.04% 3 0.05% 3 0.52% 4 1.67% 4 0.01%
17 15 0.23% 12 0.22% 13 0.20% 12 2.09% 11 4.58% 118 0.26%
18 360 5.59% 357 6.43% 358 5.61% 10 1.75% 10 4.17% 4970 11.00%
19 201 3.12% 115 2.07% 193 3.03% 32 5.58% 30 12.50% 544 1.20%
20 5 0.08% 4 0.07% 4 0.06% 4 0.70% 5 2.08% 112 0.25%
21 372 5.78% 370 6.67% 370 5.80% 18 3.14% 19 7.92% 4980 11.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 45 0.70% 43 0.77% 43 0.67% 4 0.70% 5 2.08% 145 0.32%
25 388 6.02% 387 6.97% 387 6.07% 6 1.05% 6 2.50% 5102 11.29%
26 29 0.45% 26 0.47% 27 0.42% 23 4.01% 23 9.58% 136 0.30%
27 15 0.23% 13 0.23% 14 0.22% 13 2.27% 11 4.58% 237 0.52%
28 6 0.09% 3 0.05% 4 0.06% 4 0.70% 5 2.08% 120 0.27%
29 418 6.49% 416 7.50% 417 6.54% 25 4.36% 24 10.00% 5021 11.11%
30 1027 15.94% 1024 18.45% 1024 16.06% 76 13.26% 26 10.83% 5607 12.41%
31 1249 19.39% 1247 22.47% 1245 19.52% 24 4.19% 20 8.33% 14828 32.82%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 402 6.24% 12 401 7.23% 12 401 6.29% 158 4895 10.83%
1 10 312 4.84% 10 310 5.59% 9 307 4.81% 130 4023 8.90%
2 2 66 1.02% 2 65 1.17% 2 65 1.02% 28 853 1.89%
3 0 3 0.05% 0 3 0.05% 0 3 0.05% 0 2 0.01%
4 16 520 8.07% 14 439 7.91% 16 519 8.14% 163 5045 11.16%
5 7 218 3.38% 5 169 3.05% 6 190 2.98% 76 2356 5.21%
6 3 100 1.55% 3 100 1.80% 3 100 1.57% 2 76 0.17%
7 34 1065 16.53% 23 741 13.35% 34 1064 16.68% 36 1104 2.44%
8 1 51 0.79% 1 50 0.90% 1 50 0.78% 1 40 0.09%
9 0 7 0.11% 0 5 0.09% 0 6 0.09% 0 7 0.02%
10 8 256 3.97% 8 255 4.59% 8 255 4.00% 112 3482 7.71%
11 18 584 9.07% 18 583 10.50% 18 583 9.14% 205 6358 14.07%
12 1 33 0.51% 1 33 0.59% 0 30 0.47% 4 133 0.29%
13 4 154 2.39% 4 153 2.76% 4 153 2.40% 5 142 0.31%
14 4 131 2.03% 4 127 2.29% 4 127 1.99% 4 131 0.29%
15 1 51 0.79% 1 49 0.88% 1 49 0.77% 1 42 0.09%
16 0 17 0.26% 0 16 0.29% 0 16 0.25% 3 105 0.23%
17 7 245 3.80% 7 244 4.40% 7 244 3.83% 10 296 0.66%
18 25 782 12.14% 24 760 13.69% 25 780 12.23% 319 9897 21.90%
19 0 10 0.16% 0 8 0.14% 0 10 0.16% 4 122 0.27%
20 14 443 6.88% 14 436 7.86% 14 441 6.91% 162 5024 11.12%
21 1 58 0.90% 1 53 0.95% 1 57 0.89% 2 49 0.11%
22 3 101 1.57% 2 64 1.15% 3 101 1.58% 3 105 0.23%
23 26 832 12.92% 15 486 8.76% 26 827 12.97% 29 894 1.98%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 2826 43.88% 42142 93.27% /webalizer/usage_200908.html
2 2698 41.89% 1573 3.48% /
3 4 0.06% 1 0.00% /icons/back.gif
4 4 0.06% 1 0.00% /icons/blank.gif
5 4 0.06% 1 0.00% /icons/folder.gif
6 2 0.03% 5 0.01% /modlogan/m_usage_200904_002_004.html
7 2 0.03% 4 0.01% /modlogan/m_usage_200905_003_003.html
8 2 0.03% 5 0.01% /modlogan/m_usage_200907_004_002.html
9 2 0.03% 2 0.00% http://dottie.leslienewlifechurch.org/
10 1 0.02% 2 0.01% /modlogan/m_usage_200904_004_003.html
11 1 0.02% 2 0.00% /modlogan/m_usage_200905_003_002.html
12 1 0.02% 2 0.01% /modlogan/m_usage_200905_004_002.html
13 1 0.02% 2 0.00% /modlogan/m_usage_200907_003_002.html
14 1 0.02% 2 0.01% /modlogan/m_usage_200907_004_001.html
15 1 0.02% 6 0.01% /webalizer/
16 1 0.02% 92 0.20% /webalizer/usage_200903.html
17 1 0.02% 1 0.00% http://dottie.leslienewlifechurch.org

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 2826 43.88% 42142 93.27% /webalizer/usage_200908.html
2 2698 41.89% 1573 3.48% /
3 1 0.02% 92 0.20% /webalizer/usage_200903.html
4 1 0.02% 6 0.01% /webalizer/
5 2 0.03% 5 0.01% /modlogan/m_usage_200904_002_004.html
6 2 0.03% 5 0.01% /modlogan/m_usage_200907_004_002.html
7 2 0.03% 4 0.01% /modlogan/m_usage_200905_003_003.html
8 1 0.02% 2 0.01% /modlogan/m_usage_200905_004_002.html
9 1 0.02% 2 0.01% /modlogan/m_usage_200904_004_003.html
10 1 0.02% 2 0.01% /modlogan/m_usage_200907_004_001.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2698 41.89% 486 90.00% /
2 2826 43.88% 41 7.59% /webalizer/usage_200908.html
3 2 0.03% 2 0.37% /modlogan/m_usage_200904_002_004.html
4 2 0.03% 2 0.37% /modlogan/m_usage_200907_004_002.html
5 2 0.03% 2 0.37% http://dottie.leslienewlifechurch.org/
6 1 0.02% 1 0.19% /modlogan/m_usage_200904_004_003.html
7 1 0.02% 1 0.19% /modlogan/m_usage_200905_003_002.html
8 2 0.03% 1 0.19% /modlogan/m_usage_200905_003_003.html
9 1 0.02% 1 0.19% /modlogan/m_usage_200905_004_002.html
10 1 0.02% 1 0.19% /modlogan/m_usage_200907_003_002.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2698 41.89% 432 89.63% /
2 2826 43.88% 35 7.26% /webalizer/usage_200908.html
3 2 0.03% 2 0.41% /modlogan/m_usage_200904_002_004.html
4 2 0.03% 2 0.41% /modlogan/m_usage_200905_003_003.html
5 2 0.03% 2 0.41% /modlogan/m_usage_200907_004_002.html
6 2 0.03% 2 0.41% http://dottie.leslienewlifechurch.org/
7 1 0.02% 1 0.21% /modlogan/m_usage_200904_004_003.html
8 1 0.02% 1 0.21% /modlogan/m_usage_200905_003_002.html
9 1 0.02% 1 0.21% /modlogan/m_usage_200905_004_002.html
10 1 0.02% 1 0.21% /modlogan/m_usage_200907_003_002.html

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 43.35% 2792 50.31% 38826 85.93% 8 1.40% ns360454.ovh.net
2 388 6.02% 371 6.68% 311 0.69% 4 0.70% 168.10.168.61
3 286 4.44% 286 5.15% 216 0.48% 5 0.87% rps5965.ovh.net
4 162 2.52% 128 2.31% 150 0.33% 2 0.35% 206.219.83.2
5 144 2.24% 22 0.40% 201 0.44% 2 0.35% 200.54.148.34
6 122 1.89% 11 0.20% 176 0.39% 2 0.35% 221.123.roitl.com
7 119 1.85% 119 2.14% 90 0.20% 3 0.52% 216.40.204.178
8 113 1.75% 49 0.88% 134 0.30% 4 0.70% cache-mex-vallejo-1.prodigy.net.mx
9 105 1.63% 52 0.94% 120 0.27% 3 0.52% ip-174-142-104-57.static.privatedns.com
10 102 1.58% 101 1.82% 79 0.18% 1 0.17% ip194088217093.rev.nessus.at
11 91 1.41% 91 1.64% 70 0.15% 5 0.87% 190-206-124-91.pool.ukrtel.net
12 84 1.30% 4 0.07% 122 0.27% 2 0.35% 41.210.252.11
13 78 1.21% 78 1.41% 60 0.13% 1 0.17% 220.197.222.16
14 59 0.92% 29 0.52% 68 0.15% 2 0.35% lwdc.ar06.gi9-42.host43.22951.americanis.net
15 57 0.88% 29 0.52% 65 0.14% 1 0.17% 148.206.47.28
16 56 0.87% 27 0.49% 64 0.14% 4 0.70% tigo190-102-206-48.emtel.net.co
17 54 0.84% 27 0.49% 61 0.14% 1 0.17% 208.79.234.72
18 54 0.84% 27 0.49% 61 0.14% 1 0.17% zenon.euclide.org
19 48 0.75% 48 0.86% 0 0.00% 4 0.70% 89-149-207-79.internetserviceteam.com
20 48 0.75% 48 0.86% 0 0.00% 4 0.70% fazuje.pl
21 45 0.70% 45 0.81% 0 0.00% 4 0.70% 89-149-249-189.internetserviceteam.com
22 44 0.68% 44 0.79% 0 0.00% 4 0.70% 89-149-249-183.internetserviceteam.com
23 44 0.68% 44 0.79% 0 0.00% 4 0.70% ntp-91.informalhearing.com
24 41 0.64% 41 0.74% 0 0.00% 4 0.70% 89-149-249-185.internetserviceteam.com
25 41 0.64% 41 0.74% 0 0.00% 4 0.70% 89-149-249-187.internetserviceteam.com
26 41 0.64% 41 0.74% 585 1.29% 4 0.70% ntp-94.informalhearing.com
27 40 0.62% 40 0.72% 0 0.00% 4 0.70% 89-149-207-78.internetserviceteam.com
28 40 0.62% 40 0.72% 31 0.07% 1 0.17% 94.103.231.75
29 38 0.59% 38 0.68% 0 0.00% 4 0.70% 89-149-249-182.internetserviceteam.com
30 36 0.56% 36 0.65% 0 0.00% 4 0.70% gsh.ir5.net

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792 43.35% 2792 50.31% 38826 85.93% 8 1.40% ns360454.ovh.net
2 41 0.64% 41 0.74% 585 1.29% 4 0.70% ntp-94.informalhearing.com
3 35 0.54% 9 0.16% 558 1.24% 9 1.57% crawl-66-249-71-101.googlebot.com
4 8 0.12% 4 0.07% 458 1.01% 4 0.70% crawl-66-249-67-5.googlebot.com
5 8 0.12% 4 0.07% 341 0.75% 4 0.70% crawl-66-249-67-66.googlebot.com
6 13 0.20% 7 0.13% 340 0.75% 8 1.40% crawl-66-249-65-82.googlebot.com
7 388 6.02% 371 6.68% 311 0.69% 4 0.70% 168.10.168.61
8 7 0.11% 3 0.05% 239 0.53% 4 0.70% crawl-66-249-65-251.googlebot.com
9 2 0.03% 2 0.04% 231 0.51% 2 0.35% 647760.ds.nac.net
10 6 0.09% 3 0.05% 222 0.49% 3 0.52% crawl-66-249-67-49.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 1047 16.26% http://www.handmania.pl
2 698 10.84% http://www.colia.pl
3 349 5.42% http://bransoletki.kom.pl
4 349 5.42% http://katalog.bizukatalog.pl
5 349 5.42% http://www.mini.bizukatalog.pl
6 214 3.32% - (Direct Request)
7 191 2.97% http://s1.shard.jp/isbel/330.html
8 184 2.86% http://luxutah.com/wp-content/uploads/2009/02/article-1734.htm
9 179 2.78% http://evangelicalsformitt.org/mt/themes/styles/article-2471.htm
10 178 2.76% http://johncoxart.com/2007/03/text2334.htm
11 167 2.59% http://deljaraa.strefa.pl/bocgol.html
12 158 2.45% http://miteyriders.com/dev/wordpress/wp-content/images/index.html
13 150 2.33% http://cottagepirouette.com/director_test/css/news-1217-20090725.html
14 150 2.33% http://pihlweb.com/shopping/thumbs/news-345-2009-07-27.html
15 122 1.89% http://shortmart.com/u77sagoi2ah.html
16 121 1.88% http://freie-online-spiele.learning-communities.at
17 121 1.88% http://online-kasino-spiel-spielen.learning-communities.at
18 121 1.88% http://online-spiel-automat.learning-communities.at
19 121 1.88% http://online-spiel-kostenlos.learning-communities.at
20 121 1.88% http://online-spiel.learning-communities.at
21 118 1.83% http://page.freett.com/lelabrie/730.html
22 109 1.69% http://rohutson.finito-web.com/omni-tv-2.html
23 100 1.55% http://lumuene.finito.fc2.com/long-island-school.html
24 100 1.55% http://thousandsunsets.netrend.jp/varoureln.html
25 90 1.40% http://lahassel.finito.fc2.com/boody-sunday-russia.html
26 86 1.34% http://dottie.leslienewlifechurch.org/
27 73 1.13% http://www.abmsi.fr/
28 69 1.07% http://www.achat-internet.com/
29 67 1.04% http://www.coach-academie.com/
30 44 0.68% http://www.learn-french-language.org/

Top 15 of 114 Total User Agents
# Hits User Agent
1 286 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
2 191 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
3 184 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lux
4 181 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://joh
5 179 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eva
6 179 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 167 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://del
8 158 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mit
9 150 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cot
10 150 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pih
11 121 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
12 112 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 109 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roh
14 100 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lum
15 100 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tho

Usage by Country for August 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3427 53.21% 3367 60.67% 39666 87.79% Network
2 1493 23.18% 1088 19.60% 1440 3.19% Unresolved/Unknown
3 907 14.08% 661 11.91% 3347 7.41% US Commercial
4 125 1.94% 121 2.18% 11 0.02% Poland
5 122 1.89% 58 1.05% 141 0.31% Mexico
6 102 1.58% 101 1.82% 79 0.18% Austria
7 61 0.95% 30 0.54% 70 0.15% Colombia
8 54 0.84% 27 0.49% 61 0.14% Non-Profit Organization
9 20 0.31% 11 0.20% 22 0.05% Korea (South)
10 13 0.20% 9 0.16% 11 0.02% Brazil
11 12 0.19% 6 0.11% 14 0.03% France
12 12 0.19% 6 0.11% 14 0.03% United States
13 11 0.17% 8 0.14% 11 0.02% Honduras
14 9 0.14% 6 0.11% 9 0.02% India
15 9 0.14% 5 0.09% 118 0.26% Japan
16 8 0.12% 4 0.07% 9 0.02% Slovak Republic
17 6 0.09% 3 0.05% 7 0.02% Italy
18 6 0.09% 5 0.09% 4 0.01% Saudi Arabia
19 5 0.08% 4 0.07% 5 0.01% Ecuador
20 5 0.08% 4 0.07% 5 0.01% Indonesia
21 4 0.06% 2 0.04% 5 0.01% Belgium
22 4 0.06% 2 0.04% 5 0.01% Moldova
23 3 0.05% 2 0.04% 3 0.01% Germany
24 3 0.05% 2 0.04% 3 0.01% Romania
25 2 0.03% 2 0.04% 2 0.00% United Arab Emirates
26 2 0.03% 1 0.02% 2 0.01% Canada
27 2 0.03% 2 0.04% 2 0.00% China
28 2 0.03% 2 0.04% 2 0.00% Lithuania
29 2 0.03% 2 0.04% 2 0.00% Malaysia
30 2 0.03% 2 0.04% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01