Usage Statistics for dottie.leslienewlifechurch.org

Summary Period: April 2010
Generated 01-May-2010 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 7939
Total Files 7871
Total Pages 6503
Total Visits 717
Total KBytes 14204
Total Unique Sites 256
Total Unique URLs 41
Total Unique Referrers 315
Total Unique User Agents 159
. Avg Max
Hits per Hour 11 399
Hits per Day 264 766
Files per Day 262 765
Pages per Day 216 720
Visits per Day 23 146
KBytes per Day 473 5404
Hits by Response Code
Code 200 - OK 7871
Code 301 - Moved Permanently 2
Code 304 - Not Modified 11
Code 404 - Not Found 55

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 451 5.68% 449 5.70% 422 6.49% 11 1.53% 12 4.69% 5404 38.05%
2 43 0.54% 42 0.53% 42 0.65% 18 2.51% 17 6.64% 179 1.26%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 152 1.91% 150 1.91% 150 2.31% 10 1.39% 11 4.30% 166 1.17%
5 141 1.78% 140 1.78% 34 0.52% 5 0.70% 6 2.34% 113 0.79%
6 94 1.18% 92 1.17% 22 0.34% 13 1.81% 13 5.08% 96 0.68%
7 6 0.08% 6 0.08% 6 0.09% 2 0.28% 2 0.78% 4 0.03%
8 274 3.45% 272 3.46% 165 2.54% 24 3.35% 13 5.08% 293 2.06%
9 268 3.38% 265 3.37% 137 2.11% 31 4.32% 11 4.30% 284 2.00%
10 190 2.39% 189 2.40% 137 2.11% 22 3.07% 8 3.12% 266 1.87%
11 228 2.87% 225 2.86% 183 2.81% 24 3.35% 9 3.52% 299 2.10%
12 14 0.18% 14 0.18% 5 0.08% 1 0.14% 2 0.78% 5 0.04%
13 174 2.19% 170 2.16% 130 2.00% 28 3.91% 8 3.12% 197 1.39%
14 559 7.04% 539 6.85% 408 6.27% 16 2.23% 12 4.69% 753 5.30%
15 9 0.11% 9 0.11% 0 0.00% 0 0.00% 1 0.39% 2 0.01%
16 727 9.16% 726 9.22% 675 10.38% 31 4.32% 14 5.47% 668 4.70%
17 508 6.40% 506 6.43% 454 6.98% 25 3.49% 16 6.25% 523 3.68%
18 766 9.65% 765 9.72% 714 10.98% 35 4.88% 17 6.64% 799 5.62%
19 730 9.20% 729 9.26% 677 10.41% 32 4.46% 14 5.47% 674 4.75%
20 537 6.76% 536 6.81% 484 7.44% 30 4.18% 24 9.38% 548 3.86%
21 747 9.41% 744 9.45% 720 11.07% 34 4.74% 18 7.03% 765 5.39%
22 208 2.62% 207 2.63% 16 0.25% 7 0.98% 7 2.73% 266 1.88%
23 110 1.39% 108 1.37% 109 1.68% 71 9.90% 12 4.69% 181 1.27%
24 8 0.10% 8 0.10% 8 0.12% 5 0.70% 5 1.95% 6 0.04%
25 70 0.88% 68 0.86% 69 1.06% 6 0.84% 6 2.34% 154 1.08%
26 190 2.39% 189 2.40% 144 2.21% 17 2.37% 13 5.08% 327 2.30%
27 215 2.71% 214 2.72% 169 2.60% 59 8.23% 14 5.47% 395 2.78%
28 102 1.28% 95 1.21% 55 0.85% 8 1.12% 6 2.34% 405 2.85%
29 298 3.75% 295 3.75% 251 3.86% 146 20.36% 145 56.64% 354 2.49%
30 120 1.51% 119 1.51% 117 1.80% 9 1.26% 9 3.52% 78 0.55%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.36% 6 187 2.38% 1 56 0.86% 2 67 0.47%
1 15 465 5.86% 15 465 5.91% 9 276 4.24% 8 229 1.61%
2 3 94 1.18% 3 94 1.19% 1 49 0.75% 1 44 0.31%
3 2 87 1.10% 2 84 1.07% 1 48 0.74% 9 257 1.81%
4 2 78 0.98% 2 78 0.99% 2 69 1.06% 2 69 0.48%
5 11 333 4.19% 9 298 3.79% 10 303 4.66% 62 1855 13.06%
6 10 308 3.88% 10 306 3.89% 9 296 4.55% 12 374 2.63%
7 17 525 6.61% 17 524 6.66% 17 519 7.98% 16 494 3.47%
8 12 386 4.86% 12 370 4.70% 10 300 4.61% 8 241 1.70%
9 2 62 0.78% 2 62 0.79% 1 53 0.82% 11 323 2.27%
10 5 176 2.22% 5 176 2.24% 5 162 2.49% 18 554 3.90%
11 30 910 11.46% 30 910 11.56% 24 739 11.36% 174 5224 36.78%
12 14 432 5.44% 14 430 5.46% 11 332 5.11% 11 323 2.27%
13 5 171 2.15% 5 171 2.17% 5 171 2.63% 4 118 0.83%
14 8 264 3.33% 8 263 3.34% 8 264 4.06% 14 413 2.91%
15 11 341 4.30% 11 341 4.33% 9 290 4.46% 25 759 5.35%
16 10 327 4.12% 10 327 4.15% 9 270 4.15% 35 1049 7.38%
17 34 1023 12.89% 34 1020 12.96% 30 920 14.15% 23 699 4.92%
18 3 99 1.25% 3 99 1.26% 2 63 0.97% 2 51 0.36%
19 12 367 4.62% 12 367 4.66% 9 286 4.40% 7 212 1.49%
20 10 306 3.85% 10 305 3.87% 9 296 4.55% 6 186 1.31%
21 9 280 3.53% 9 280 3.56% 6 180 2.77% 5 139 0.98%
22 12 388 4.89% 12 388 4.93% 9 270 4.15% 10 310 2.19%
23 11 330 4.16% 10 326 4.14% 9 291 4.47% 7 214 1.51%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 6031 75.97% 3909 27.52% /
2 1298 16.35% 285 2.01% /icons/folder.gif
3 350 4.41% 5467 38.49% /webalizer/usage_201003.html
4 99 1.25% 68 0.48% http://dottie.leslienewlifechurch.org
5 46 0.58% 3788 26.67% /webalizer/usage_201004.html
6 16 0.20% 61 0.43% /modlogan/m_usage_201004_001_003.html
7 4 0.05% 299 2.10% /webalizer/usage_200905.html
8 2 0.03% 0 0.00% /icons/back.gif
9 2 0.03% 0 0.00% /icons/blank.gif
10 2 0.03% 12 0.09% /modlogan/
11 2 0.03% 20 0.14% /webalizer/
12 1 0.01% 0 0.00% /modlogan/m_usage_200903_000_000.html
13 1 0.01% 8 0.05% /modlogan/m_usage_200903_001_001.html
14 1 0.01% 0 0.00% /modlogan/m_usage_200903_001_004.html
15 1 0.01% 0 0.00% /modlogan/m_usage_200903_003_001.html
16 1 0.01% 0 0.00% /modlogan/m_usage_200904_000_000.html
17 1 0.01% 4 0.03% /modlogan/m_usage_200904_001_003.html
18 1 0.01% 7 0.05% /modlogan/m_usage_200904_002_003.html
19 1 0.01% 2 0.02% /modlogan/m_usage_200904_002_004.html
20 1 0.01% 0 0.00% /modlogan/m_usage_200904_003_002.html
21 1 0.01% 3 0.02% /modlogan/m_usage_200905_000_000.html
22 1 0.01% 6 0.04% /modlogan/m_usage_200905_003_001.html
23 1 0.01% 2 0.02% /modlogan/m_usage_200905_003_002.html
24 1 0.01% 2 0.01% /modlogan/m_usage_200905_003_003.html
25 1 0.01% 3 0.02% /modlogan/m_usage_201004_000_000.html
26 1 0.01% 4 0.03% /modlogan/m_usage_201004_000_001.html
27 1 0.01% 5 0.04% /modlogan/m_usage_201004_000_002.html
28 1 0.01% 3 0.02% /modlogan/m_usage_201004_001_001.html
29 1 0.01% 7 0.05% /modlogan/m_usage_201004_001_002.html
30 1 0.01% 3 0.02% /modlogan/m_usage_201004_001_004.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 350 4.41% 5467 38.49% /webalizer/usage_201003.html
2 6031 75.97% 3909 27.52% /
3 46 0.58% 3788 26.67% /webalizer/usage_201004.html
4 4 0.05% 299 2.10% /webalizer/usage_200905.html
5 1298 16.35% 285 2.01% /icons/folder.gif
6 1 0.01% 118 0.83% /webalizer/usage_200908.html
7 99 1.25% 68 0.48% http://dottie.leslienewlifechurch.org
8 16 0.20% 61 0.43% /modlogan/m_usage_201004_001_003.html
9 2 0.03% 20 0.14% /webalizer/
10 2 0.03% 12 0.09% /modlogan/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 6031 75.97% 654 91.60% /
2 46 0.58% 46 6.44% /webalizer/usage_201004.html
3 16 0.20% 3 0.42% /modlogan/m_usage_201004_001_003.html
4 2 0.03% 2 0.28% /modlogan/
5 350 4.41% 2 0.28% /webalizer/usage_201003.html
6 1 0.01% 1 0.14% /modlogan/m_usage_200903_003_001.html
7 1 0.01% 1 0.14% /modlogan/m_usage_200905_000_000.html
8 1 0.01% 1 0.14% /modlogan/m_usage_201004_001_004.html
9 1 0.01% 1 0.14% /modlogan/m_usage_201004_003_001.html
10 2 0.03% 1 0.14% /webalizer/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6031 75.97% 653 91.58% /
2 46 0.58% 45 6.31% /webalizer/usage_201004.html
3 16 0.20% 3 0.42% /modlogan/m_usage_201004_001_003.html
4 2 0.03% 2 0.28% /webalizer/
5 350 4.41% 2 0.28% /webalizer/usage_201003.html
6 2 0.03% 1 0.14% /modlogan/
7 1 0.01% 1 0.14% /modlogan/m_usage_200903_000_000.html
8 1 0.01% 1 0.14% /modlogan/m_usage_200903_003_001.html
9 1 0.01% 1 0.14% /modlogan/m_usage_201004_000_000.html
10 1 0.01% 1 0.14% /modlogan/m_usage_201004_002_001.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 665 8.38% 665 8.45% 458 3.22% 102 14.23% pool-71-189-45-189.lsanca.fios.verizon.net
2 433 5.45% 433 5.50% 293 2.06% 9 1.26% rps5965.ovh.net
3 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.13
4 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.16
5 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.19
6 399 5.03% 399 5.07% 270 1.90% 16 2.23% 188.92.77.14
7 398 5.01% 398 5.06% 269 1.90% 16 2.23% 188.92.77.18
8 395 4.98% 395 5.02% 267 1.88% 16 2.23% 188.92.77.15
9 395 4.98% 395 5.02% 267 1.88% 16 2.23% 188.92.77.17
10 395 4.98% 395 5.02% 267 1.88% 16 2.23% 188.92.77.21
11 391 4.93% 391 4.97% 265 1.86% 16 2.23% 188.92.77.20
12 349 4.40% 349 4.43% 5347 37.64% 1 0.14% ns360454.ovh.net
13 200 2.52% 200 2.54% 138 0.97% 2 0.28% 216.218.211.56
14 192 2.42% 192 2.44% 149 1.05% 1 0.14% p579f8c2f.dip.t-dialin.net
15 118 1.49% 118 1.50% 81 0.57% 1 0.14% 91-113-121-191.adsl.highway.telekom.at
16 103 1.30% 103 1.31% 23 0.16% 0 0.00% pd4b9e393.dip.t-dialin.net
17 102 1.28% 102 1.30% 102 0.72% 1 0.14% p579f863a.dip.t-dialin.net
18 100 1.26% 100 1.27% 69 0.48% 1 0.14% 216.218.211.57
19 100 1.26% 100 1.27% 69 0.48% 1 0.14% public
20 99 1.25% 99 1.26% 68 0.48% 0 0.00% 173-22-131-65.client.mchsi.com
21 91 1.15% 91 1.16% 63 0.44% 4 0.56% member.e-style-gaming.net
22 85 1.07% 85 1.08% 59 0.41% 4 0.56% brushfire.bluegravity.com
23 77 0.97% 77 0.98% 17 0.12% 0 0.00% pd4b9e4f6.dip.t-dialin.net
24 62 0.78% 62 0.79% 116 0.82% 1 0.14% p579f86ee.dip.t-dialin.net
25 53 0.67% 53 0.67% 113 0.80% 1 0.14% p579f8b45.dip.t-dialin.net
26 53 0.67% 53 0.67% 92 0.65% 1 0.14% pd4b9e292.dip.t-dialin.net
27 52 0.65% 52 0.66% 36 0.25% 21 2.93% 221043.ds.nac.net
28 52 0.65% 52 0.66% 93 0.66% 1 0.14% pd4b9e411.dip.t-dialin.net
29 47 0.59% 27 0.34% 343 2.42% 5 0.70% crawl-66-249-71-48.googlebot.com
30 46 0.58% 46 0.58% 121 0.85% 1 0.14% p579f86b2.dip.t-dialin.net

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 4.40% 349 4.43% 5347 37.64% 1 0.14% ns360454.ovh.net
2 665 8.38% 665 8.45% 458 3.22% 102 14.23% pool-71-189-45-189.lsanca.fios.verizon.net
3 14 0.18% 4 0.05% 353 2.49% 7 0.98% crawl-66-249-71-51.googlebot.com
4 47 0.59% 27 0.34% 343 2.42% 5 0.70% crawl-66-249-71-48.googlebot.com
5 13 0.16% 6 0.08% 339 2.39% 7 0.98% crawl-66-249-71-89.googlebot.com
6 6 0.08% 3 0.04% 311 2.19% 3 0.42% crawl-66-249-71-33.googlebot.com
7 433 5.45% 433 5.50% 293 2.06% 9 1.26% rps5965.ovh.net
8 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.13
9 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.16
10 400 5.04% 400 5.08% 271 1.91% 16 2.23% 188.92.77.19

Top 30 of 315 Total Referrers
# Hits Referrer
1 349 4.40% http://bizuteria-artystyczna.kom.pl
2 245 3.09% http://ultram.abix.net
3 240 3.02% http://www.leriko.cz.cc/profesionalyamateur/Profe/educa/inteduca.htm
4 240 3.02% http://www.uggu.co.cc/wscholtes/GENDEX/d0004/g0000015.html
5 231 2.91% http://www.lenett.info/carrionhdez/pirata.html
6 231 2.91% http://www.lenett.info/perolaun/Fotos06.htm
7 224 2.82% http://dennis-davis-dating.templehillresort.com/
8 224 2.82% http://disabled-single-women.parkeybros.com/
9 224 2.82% http://free-dating-sites-houston-area.genfireins.com/
10 224 2.82% http://halo-actionclix-singles.in3000.com/
11 224 2.82% http://one-month-date-ideas.wisconsinsigns.com/
12 224 2.82% http://russian-language-dating-personals.unclaimed-asset.com/
13 224 2.82% http://stages-for-relationships-bases.v-cgw.com/
14 224 2.82% http://washington-singles-in-argiculture.witchhunteronline.com/
15 223 2.81% http://dating-agencies-ireland.pointonesystems.com/
16 223 2.81% http://dating-free-interracial-services.citywidefundinginc.com/
17 223 2.81% http://dating-in-botswana.provintech-intl.com/
18 223 2.81% http://open-direct-car-insurance-quote.insurance-auto.net/
19 223 2.81% http://relationships-and-stages.sloc10.com/
20 222 2.80% http://dating-disabled-crutches.oemexcess.com/
21 222 2.80% http://double-your-dating-torrent.baslog.com/
22 222 2.80% http://online-dating-personals-where.v-cgw.com/
23 210 2.65% http://www.nigawa.info/cjdc11185/dlove.html
24 182 2.29% - (Direct Request)
25 167 2.10% http://reality-kings.50milfs.com/
26 163 2.05% http://www.gankek.co.cc/aihmsitesi/germanpartikapatma.htm
27 118 1.49% http://rapidsharesimple.com/teen-couple-stolen-sex-tape.html
28 102 1.28% http://nude-celebs.nakedcelebscity.com/
29 100 1.26% http://alliancesupport.org/2008/04/topic-1218.html
30 100 1.26% http://bestnet.ie/FILES/DOCUMENTS/docs/article-3367.html

Top 15 of 159 Total User Agents
# Hits User Agent
1 3574 45.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1315 16.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 433 5.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 325 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 188 2.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 118 1.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 108 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 100 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://all
9 100 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bes
10 100 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bru
11 100 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://san
12 99 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ski
13 52 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 25 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 24 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4292 54.06% 4283 54.41% 2804 19.74% Unresolved/Unknown
2 3022 38.07% 3022 38.39% 8831 62.17% Network
3 428 5.39% 369 4.69% 2295 16.16% US Commercial
4 118 1.49% 118 1.50% 81 0.57% Austria
5 37 0.47% 37 0.47% 0 0.00% Poland
6 19 0.24% 19 0.24% 180 1.27% Russian Federation
7 14 0.18% 14 0.18% 7 0.05% Old style Arpanet (arpa)
8 3 0.04% 3 0.04% 2 0.01% Germany
9 3 0.04% 3 0.04% 2 0.01% Singapore
10 2 0.03% 2 0.03% 1 0.01% Switzerland
11 1 0.01% 1 0.01% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01